Powell Middle School
PTO Budget year 2008-2009
GIFTS TO SCHOOL
| EC Registration/Supplies | 1,300.00 |
| Puma Prowl Prizes | 110.00 |
| Orientation/Magnets | 350.00 |
| Newsletter/Payable 1/1 | 1,500.00 |
| Student Directory | 700.00 |
| Assignment Notebooks | 5,600.00 |
| Copier Main Office | 250.00 |
Assemblies/Events/
Red Ribbon | 500.00 |
| Registration Packets | 1,000.00 |
| TOTAL | 11,310.00 |
STUDENTS/SOCIAL AND HONORS
| Good Deeds Prizes | 600.00 |
| Eighth Grade Party | 1,200.00 |
| Winter Dance | 1,000.00 |
| Student Honor Assemblies | 700.00 |
| TOTAL | 3,500.00 |
TEACHERS/STAFF
Classified Employee Week | 350.00 |
| Licensed Staff Reimbursement | 3,000.00 |
| Scholarship Awards to Staff | 1,800.00 |
| Fall Teacher Conferences Meal | 500.00 |
| Teacher Appreciation Week | 750.00 |
| Secretary-Thank You | 250.00 |
| TOTAL | 6,650.00 |
PTO ADMINISTRATION
| Misc. PTO Supplies/Postage | 200.00 |
| Accounting Tax Expenses | 200.00 |
| TOTAL | 400.00 |
VOLUNTEERS
| Co-Pres. Training | 50.00 |
| VIP Misc Exp & Training | 350.00 |
| VIP Recruitment | 100.00 |
| VIP Gifts | 300.00 |
| TOTAL | 800.00 |
OTHER EXPENSES
| Joint PTO Scholarship | 500.00 |
| Scholarship/Donation | 2,000.00 |
| Misc. Hospitality | 300.00 |
| Speaker Fees | 400.00 |
| Spirit Wear | 1,700.00 |
| LPS Foundation Basket | 125.00 |
| TOTAL | 5,025.00 |
| TOTAL EXPENSES | $27,685.00 |